Quick answers
Fast packaging lookups
The small questions that come up every week — answered instantly, no forms.
What does a UN marking mean?
Paste a marking like UN 1A1/X1.4/150/25 USA/M1234 and read what each part says.
Enter a marking above to break it down.
Typical drum dimensions
| Format | Typical capacity | Typical dimensions |
|---|---|---|
| Tight-head steel drum | 55 gal / 208 L | ≈ 23 in diameter × 34.5 in high |
| Open-head steel drum | 55 gal / 208 L | ≈ 23 in diameter × 34.5–35 in high |
| Conical / nesting steel drum | ≈ 55 gal equivalent | Tapered body; several empties nest in one drum's height |
| Steel pail | 5 gal / 19 L | ≈ 11–12 in diameter × 13–15 in high |
| Rigid IBC | 275–330 gal | ≈ 48 × 40 in footprint × 39–53 in high |
| FIBC / bulk bag | 500–2,000 kg | Sized to order; empties fold almost flat |
Typical values for planning — always confirm the exact drawing with your supplier before designing around them.
Look up a packaging term in the glossaryReference information for planning only. UN performance ratings belong to the packaging supplier's tested specification; CAQUIN sources to the rating you require.
